Watchlists | 181 x |
---|---|
Status | listed |
Votes for listing | 515/100 |
All time votes | 515 |
Votes today: | 26 |
Vote for DOGEDI to increase its rank!
PLEASE LOGIN TO VOTEYou can vote once every 24 hours.
Popularity | ||
---|---|---|
Watchlists | On 181 watchlists | |
Links | ||
Website | Visit Website | |
Telegram | Join Telegram | |
Follow Twitter | ||
Discord | Follow Discord | |
Price | ||
Marketcap | $ 5,856,394 | |
Price (USD) | $ 0.000000005916 | $ 0.0000000059155500 |
Price (BNB) | 0.000000000010BNB | |
Charts / Swap | ||
Poocoin | Poocoin.app | |
Bogged | Bogged.Finance | |
Buy Now | Buy On PancakeSwap | |
Information | ||
Added | Dec 9th 2021 | |
Launch | Nov 20th 2021 |
# | Name | Chain | Symbol | Market Cap | Price | Age | Votes | Votes | |
---|---|---|---|---|---|---|---|---|---|
1 |
Crypto All Stars
eth
|
eth | STARS | Presale | In 6 days | 1022 | 1022 Vote | ||
2 |
Doge2014
eth
|
eth | DOGE2014 | Presale | In 20 days | 988 | 988 Vote | ||
3 |
FreeDum Fighters
eth
|
eth | DUM | Presale | In 36 days | 955 | 955 Vote | ||
4 |
Vantard
sol
|
sol | VTARD | Presale | In 4 days | 723 | 723 Vote | ||
5 |
StarChain
bsc
|
bsc | STRC | Presale | In 6 days | 632 | 632 Vote | ||
6 |
TURTLES
bsc
|
bsc | TRS | - | $ 0.0000000219888599 | 48 days | 515 | 515 Vote | |
7 |
Pepe Unchained
eth
|
eth | PEPU | Presale | In 5 days | 467 | 467 Vote | ||
8 |
Monkey Moon
sol
|
sol | MOMO | Presale | In 19 days | 322 | 322 Vote |