Watchlists | 157 x |
---|---|
Status | listed |
Votes for listing | 598/100 |
All time votes | 598 |
Votes today: | 128 |
Vote for My DeFi Legends to increase its rank!
PLEASE LOGIN TO VOTEYou can vote once every 24 hours.
Popularity | ||
---|---|---|
Watchlists | On 157 watchlists | |
Links | ||
Website | Visit Website | |
Telegram | Join Telegram | |
Follow Twitter | ||
Price | ||
Marketcap | $ 1,314,331 | |
Price (USD) | $ 0.000095555398 | $ 0.0000955553982923 |
Price (BNB) | 0.000000160844BNB | |
Charts / Swap | ||
Poocoin | Poocoin.app | |
Bogged | Bogged.Finance | |
Buy Now | Buy On PancakeSwap | |
Information | ||
Added | Aug 30th 2021 | |
Launch | Aug 15th 2021 |
# | Name | Chain | Symbol | Market Cap | Price | Age | Votes | Votes | |
---|---|---|---|---|---|---|---|---|---|
1 |
Crypto All Stars
eth
|
eth | STARS | Presale | In 7 days | 1022 | 1022 Vote | ||
2 |
Doge2014
eth
|
eth | DOGE2014 | Presale | In 21 days | 988 | 988 Vote | ||
3 |
FreeDum Fighters
eth
|
eth | DUM | Presale | In 37 days | 955 | 955 Vote | ||
4 |
Vantard
sol
|
sol | VTARD | Presale | In 5 days | 723 | 723 Vote | ||
5 |
StarChain
bsc
|
bsc | STRC | Presale | In 7 days | 632 | 632 Vote | ||
6 |
TURTLES
bsc
|
bsc | TRS | - | $ 0.0000000219888599 | 47 days | 515 | 515 Vote | |
7 |
Pepe Unchained
eth
|
eth | PEPU | Presale | In 6 days | 467 | 467 Vote | ||
8 |
Monkey Moon
sol
|
sol | MOMO | Presale | In 20 days | 322 | 322 Vote |